| Term | Portuguese | English | Description |
|---|
| CET | Custo Efetivo Total | Total Effective Cost | Annual rate that includes interest + fees + taxes. Required disclosure by the Brazilian Central Bank (Banco Central). |
| IOF | Imposto sobre Operacoes Financeiras | Tax on Financial Operations | Federal tax levied on all credit operations. Composed of a base rate + additional daily rate. |
| TAC | Tarifa de Abertura de Credito | Credit Opening Fee | One-time fee charged when opening a loan. Included in the CET calculation. |
| CCB | Cedula de Credito Bancario | Bank Credit Certificate | Legal credit title that formalizes the loan operation. Required by Brazilian banking regulation. |
| Amortizacao | Amortizacao | Amortization | Repayment of the loan principal amount, excluding interest and fees. |
| Term | Portuguese | English | Description |
|---|
| Fatura | Fatura | Invoice / Statement | Monthly document that consolidates all installments due in the same period. Similar to a credit card statement. |
| Parcela | Parcela / Prestacao | Installment | A single periodic payment that is part of the loan repayment schedule. |
| Saldo Devedor | Saldo Devedor | Outstanding Balance | Total amount still owed, including principal, interest, and any applicable charges. |
| Liquidacao Antecipada | Liquidacao Antecipada | Early Settlement | Full payment of the outstanding balance before the original term ends. May include a discount on future interest. |
| Term | Portuguese | English | Description |
|---|
| PIX | PIX | PIX | Instant payment system operated by the Brazilian Central Bank. Available 24/7, payments are confirmed in seconds. Uses QR Code or copy-paste code. |
| Chave PIX | Chave PIX | PIX Key | A unique identifier used to receive PIX payments. Can be a CPF, CNPJ, email, phone number, or a random key (EVP). Registered in the Central Bank's DICT directory. Used in the API as pix_key for refund operations. |
| Boleto | Boleto Bancario | Bank Payment Slip | Payment instrument with a barcode/digitable line. Widely used in Brazil. Takes 1-3 business days to clear. |
| BolePix | Boleto + PIX | Boleto with PIX QR Code | A Boleto that includes an embedded PIX QR Code, allowing the customer to pay instantly via PIX or traditionally via barcode. |
| Term | Portuguese | English | Description |
|---|
| Multa | Multa por atraso | Late Payment Fine | Fixed penalty charged once when a payment is late. Maximum 2% of the overdue amount, per Brazilian Consumer Code (CDC). |
| Juros Mora | Juros de Mora | Late Payment Interest | Daily interest that accrues for each day a payment is overdue. Maximum 1% per month (~0.033% per day), per CDC. |
| Term | Portuguese | English | Description |
|---|
| CPF | Cadastro de Pessoa Fisica | Individual Taxpayer ID | 11-digit identification number issued by the Brazilian Federal Revenue Service (Receita Federal). Required for all credit operations. |
| CDC | Codigo de Defesa do Consumidor | Consumer Protection Code | Brazilian federal law (Law 8.078/1990) that regulates consumer rights, including maximum fines and interest rates. |
| Banco Central | Banco Central do Brasil | Central Bank of Brazil | Regulatory authority for the Brazilian financial system. Regulates CET disclosure, PIX, and credit operations. |
Person (identified by CPF)
│
├── Loans (applications with status FUNDED)
│ Each loan = one BNPL purchase approved and disbursed
│ └── Payment Plan
│ Term, rates (CET, IOF, TAC), and schedule
│ └── Installments (parcelas)
│ Individual payments with principal + interest + IOF breakdown
│
└── Invoices (faturas — monthly statements)
Consolidates installments from ALL loans due in the same month
└── Invoice Items
Each item = one installment from one loan
Example: A customer with 2 active loans (4x and 3x) will receive a single monthly invoice containing installments from both loans that are due in that period.